Main features included:

| Max length up to 70m | Min capacity 50 t/h | ||
| (depending on belt type and required output) | Max capacity 950 t/h | ||
| Standard equipment: | STD | ||
| Optional equipment: | OPT | ||
| Not availble: | NA | 
| Features | Normal duty | Heavy duty | Notes | 
| Bearing temperature detect. | OPT | OPT | |
| Speed detection (tail) | STD | STD | |
| Speed measurament | OPT | OPT | |
| Chain rupture detection (head) | NA | STD | |
| Anti-clogging (head) | STD | STD | |
| Hot dip galvanizing construction | OPT | OPT | |
| Stainless steel construction | OPT | NA | |
| Painted steel construction | OPT | OPT | |
| Casing with mirror glass | OPT | OPT | |
| Back up backets | OPT | OPT | |
| Clean up brashes (at gates corrispondence) | OPT | OPT | |
| Motorized slide gates | OPT | OPT | |
| By-pass intake casing | OPT | OPT |  | 
| Double casing | OPT | OPT |  | 
| Special elbow | OPT | OPT | |
| Reversible arrangement | OPT | OPT | |
| Forged chain | NA | STD | |
| Internal lining | NA | OPT | |
| Compliance with Atex classification | OPT | OPT | |
| < 250 T/H | > 250 T/H | ||
Main features included:

| Max length up to 200m | Min capacity 120 t/h | ||
| (depending on belt type and required output) | Max capacity 1250 t/h | ||
| Standard equipment: | STD | ||
| Optional equipment: | OPT | ||
| Not availble: | NA | ||
| Features | Normal duty | Heavy duty | Notes | 
| Bearing temperature detect. | OPT | STD | |
| Speed detection (tail) | STD | STD | |
| Speed measurament | OPT | OPT | |
| Belt anti-skidding | STD | STD | |
| Anti-clogging (outlet) | STD | STD | |
| Emergency stop | STD | STD | |
| Hot dip galvanizing construction | OPT | OPT | |
| Stainless steel construction | OPT | OPT | |
| Painted steel construction | OPT | OPT | |
| Inlet chute | OPT | OPT | |
| Outlet chute | OPT | OPT | |
| Tripper | OPT | OPT |  | 
| Counterweight tensioning | OPT | OPT |  | 
| Reversible arrangement | OPT | OPT | |
| Compliance with Atex classification | OPT | OPT | |
| < 250 T/H | > 250 T/H | ||
Main features included:

| Max height up to 60m | Min capacity 50 t/h | ||
| (depending on belt/bucket type and required output) | Max capacity 1000 t/h | ||
| Standard equipment: | STD | ||
| Optional equipment: | OPT | ||
| Not availble: | NA | 
| Features | Normal duty | Heavy duty | Notes | 
| Bearing temperature detect. | OPT | STD | |
| Speed detection (boot) | STD | STD | |
| Speed measurament | OPT | OPT | |
| Belt anti-skidding | STD | STD | |
| Anti-clogging (outlet) | STD | STD | |
| Explosion vent (head) | OPT | STD | |
| Explosion vent (legs) | OPT | OPT | |
| Hot dip galvanizing construction | OPT | OPT | |
| Stainless steel construction | OPT | OPT | |
| Painted steel construction | OPT | OPT | |
| Gear box with back stop | STD | STD | |
| Casing with mirror glass | OPT | OPT | |
| Casing with dedusting connection point | OPT | OPT | |
| Self-cleaning boot | OPT | OPT | |
| Additional inlet (boot) | OPT | OPT | |
| Food grade belt | OPT | OPT | |
| Food grade buckets | OPT | OPT | |
| Compliance with Atex classification | OPT | OPT | |
| < 250 T/H | > 250 T/H | ||
| Type | Output [t/h] | Max vessel [DWT] | Typical boom length [m] | Travelling | Winch capacity [t] | 
| SAC – S3 | 300 | up to 30.000 | 20 | Rail / Tyres | 7 | 
| SAC – S4 | 400 | up to 60.000 | 25 | Rail / Tyres | 7 | 
| SAC – S6 | 600 | up to 60.000 | 25 | Rail / Tyres | 10 | 
| SAC – S8 | 800 | up to 120.000 | 30 | Rail | 15 | 
| SAC – S11 | 1100 | up to 120.000 | 30 | Rail | 15 | 
|  | |||||
| Type | Output [t/h] | Max vessel [DWT] | Typical boom length [m] | Travelling | Loading chute | 
| SAC – C3 | 300 | up to 30.000 | 20 | Rail | Telescopic chute | 
| SAC – C4 | 400 | up to 60.000 | 25 | Rail | Telescopic chute | 
| SAC – C6 | 600 | up to 60.000 | 25 | Rail | Tel. Chute / Kick in – out | 
| SAC – C8 | 800 | up to 120.000 | 30 | Rail | Tel. Chute / Kick in – out | 
| SAC – C15 | 1500 | up to 120.000 | 30 | Rail | Kick in – out | 
| SAC – C20 | 2000 | up to 120.000 | 30 | Rail | Kick in – out | 
|  | |||||
SACECA SRL C.F. e P.IVA 3583450246 - Rea di Vicenza N. 336953 - Cap. Soc. € 200.000,00 i.v.
Powered by CYBCOM.